Description
SPECIFICATIONS | ||||
Model | 12″-TYPE1 | 12″-TYPE2 | 15″-TYPE1 | 15″-TYPE2 |
Magnet Weight | 246.8 oz | 246.8 oz | 246.8 oz | 246.8 oz |
Nominal Impedance | (2+2)Ω | (2+2+2+2)Ω | (2+2)Ω | (2+2+2+2)Ω |
D.C Resistance | (1.9+1.9)Ω | (1.9+1.9+1.9+1.9)Ω | (1.9+1.9)Ω | (1.9+1.9+1.9+1.9)Ω |
Power Handling (RMS/Peak) | 1000-1500W / 2000-3000W | 1000-1500W / 2000-3000W | 1100-1600W / 2200-3200W | 1100-1600W / 2200-3200W |
Cone | Paper | Paper | Paper | Paper |
Surround | Foam | Foam | Foam | Foam |
Suspension | Composite*2 | Composite*2 | Composite*2 | Composite*2 |
Suspension Travel | 43mm | 43mm | 43mm | 43mm |
Force Factor ( BL) | 19.65TM | 19.96TM | 21.65TM | 22.76TM |
Fs | 29 Hz | 26 Hz | 24 Hz | 22 Hz |
QTS | 0.44 | 0.35 | 0.41 | 0.39 |
Qes | 0.5 | 0.37 | 0.38 | 0.36 |
Qms | 4.8 | 5.26 | 2.86 | 3.21 |
Effective Moving Mass | 299g | 322g | 334g | 365g |
Equivalent Volume | 37 Ltr | 37 Ltr | 101.5 Ltr | 101.5 Ltr |
Voice Coil Diameter | 75mm | 75mm | 75mm | 75mm |
Sensitivity | 85dB ±2dB | 85dB ±2dB | 88dB ±2dB | 88dB ±2dB |
Voice Coil Diameter | 75 mm | 75 mm | 75 mm | 75 mm |
Outside Diameter | 320mm | 320mm | 400mm | 400mm |
Cutout Diameter | 280mm | 280mm | 360mm | 360mm |
Mounting Depth | 208mm | 208mm | 235mm | 235mm |
Bolt Hole Circle Diameter | 297mm | 297mm | 380mm | 380mm |
Motor Diameter | 220mm | 220mm | 220mm | 220mm |
plate | 205*20mm | 205*20mm | 205*20mm | 205*20mm |
T-yoke | 205*18mm | 205*18mm | 205*18mm | 205*18mm |
Reviews
There are no reviews yet.