Description
SPECIFICATIONS | ||
Model | ATC-801 | |
Overall Dimensions | 345*250*70mm | |
Sensitivity | 84dB ±2dB | |
Nominal Impedance | 2 Ω ±15% | |
D.C Resistance | 2Ω | |
Net weight | 4.9kg | |
Nominal Power Handling | 120W | |
Buzzes﹠Rattles Test | Supply the sine wave 15V (series) F0Hz~200Hz | |
Magnet size & weight | 100x45x15mm 460.4 g (16.27Oz ) | |
Frequency Response | 20Hz-200Hz | |
Feature | 8’’/20cm Active trunk box subwoofer External bass level remote control |
|
Housing | Die-casting Aluminum | |
RMS | 90W rms x1 @4 ohms (<0.3% THD/13.8V) |
|
Max Power | 120W max.x1@2 ohms (<1.0% THD/13.8V) |
|
amplifier | Darlington class-A/B amplifier | |
Variable low pass filter | 40 Hz-200Hz with 12 dB/Oct | |
Phase-shift | 0°- 180° | |
Variable Bass-Boost | 0-12 dB | |
RCA, variable input sensitivity | 250 mV-4.5V | |
Signal to noise ratio | Signal to noise ratio:>90 dB | |
Supply Voltage | 11-15V DC | |
Low Level Input | 250 mV-4.5V | |
High Level Input | 1.0V -10V | |
Low Pass filter | 40-200Hz | |
Fuse | 15A |
Reviews
There are no reviews yet.