Description
SPECIFICATIONS | |
Model | EDE602-6.5” |
Woofer Specifications | Coaxial |
Configuration | 2-Way |
Magnet Weight | 9.79 oz |
Nominal Impedance | 4 Ω |
D.C Resistance | 3.2 Ω |
Power Handling (RMS) | 60W |
Power Handling (PEAK) | 120W |
Minimum Input (RMS) | 30W |
Frequency Response | 65Hz-20KHz |
Suspension | Composite |
Woofer Cone material | P.P. Cone |
Speaker Basket | Steel |
Speaker Surround | Rubber |
Cap | \ |
Sensitivity | 91dB/W/m |
Voice Coil Diameter | 25mm |
Mounting Depth | 50mm \2″ |
Mounting Diameter | 140mm \5.5″ |
plate | 3mm |
T-yoke | 3mm |
Cone Size | 25mm |
Cone Material | P.E.I. Balanced Dome |
Magnet Type | Neodynium |
Crossover | 6dB\oct |
Reviews
There are no reviews yet.