Description
SPECIFICATIONS | ||
Model | QX-250 | QX-300 |
Magnet Weight | 68.47oz | 68.47 oz |
Nominal Impedance | (2+2)Ω | (2+2)Ω |
D.C Resistance | (1.8+1.8)Ω | (1.8+1.8)Ω |
Cone | Paper | Paper |
Surround | Rubber | Rubber |
Power Handling (RMS/Peak) | 300-400W /600-800W | 350-500W / 700-1000W |
Suspension Travel | 21mm | 21mm |
Force Factor ( BL) | 12.1TM | 12.9TM |
Fs | 48Hz | 45Hz |
QTS | 0.65 | 0.67 |
Qes | 0.73 | 0.77 |
Qms | 5.3 | 5.1 |
Effective Moving Mass | 115.6g | 146.5g |
Equivalent Volume | 16.2Ltr | 48.3Ltr |
Sensitivity | 88dB ±2dB | 89dB ±2dB |
Voice Coil Diameter | 50 mm | 50 mm |
Outside Diameter | 270mm | 320mm |
Cutout Diameter | 235mm | 286mm |
Mounting Depth | 85mm | 95mm |
Motor Diameter | 180mm | 180mm |
Reviews
There are no reviews yet.