Description
SPECIFICATIONS | ||||
Model | ATC-8 | ATC-10 | ATC-12 | |
1 | Power Handling (RMS/Peak) | 350 / 700 watts | 350 / 700 watts | 350 / 700 watts |
2 | Inputs | Low Level (RCA)/High Level (speaker level) | Low Level (RCA)/High Level (speaker level) | Low Level (RCA)/High Level (speaker level) |
3 | magnet | 156*20MM (40 Oz) | 170*20MM | 170*20MM |
4 | Equalization Boost/Cut: | 0dB – 12 dB @ 45 Hz | ||
5 | Subwoofer Frequency Range | 20 Hz – 200 Hz | ||
6 | Power Supply | PWM MOSFET | PWM MOSFET | PWM MOSFET |
7 | Bottom Depth | 21.5″ | ||
8 | Top Depth | 14.5″ | ||
9 | Height | 10″ | ||
10 | Width | 10″ | ||
11 | Voice Coil Size | 1.5″ KSV(50mm) | ||
12 | Material | Injection molded Polypropylene cone | Injection molded Polypropylene cone | Injection molded Polypropylene cone |
13 | S/N Ratio | >85 dB | ||
14 | Total Harmonic Distortion | 0.5% at Rated Power | ||
15 | Variable Low Pass Electronic Crossover | 50Hz – 200Hz | ||
16 | Variable 12dB Bass Boost EQ | 45 Hz | ||
17 | Gain Control | Variable | Variable | Variable |
18 | Protection Circuit | Impedance Over-load, Speaker Short, Circuit,
Thermal Overheating, and DC Output |
Impedance Over-load, Speaker Short, Circuit,
Thermal Overheating, and DC Output |
Impedance Over-load, Speaker Short, Circuit,
Thermal Overheating, and DC Output |
19 | Wired Remote Gain Control Included | Variable | Variable | Variable |
20 | Ampfilied | 1-Channel 150 Watt High
Efficiency Class A/B Design |
1-Channel 150 Watt High Efficiency Class A/B Design | 1-Channel 150 Watt High Efficiency Class A/B Design |
21 | Frequency Response | 35 Hz – 250 Hz | ||
22 | Mounting Hardware | Included | Included | Included |
Housing | wooden with Durable
Aircraft Grade Carpeted Finish |
wooden with Durable Aircraft Grade Carpeted Finish | wooden with Durable Aircraft Grade Carpeted Finish | |
23 | Grille | customed plastics | customed plastics | customed plastics |
24 | Surround | Large Roll Butyl Rubber | Large Roll Butyl Rubber | Large Roll Butyl Rubber |
25 | Dimensions (in Inches) | 10″ x 10″ x 14.5″ (top depth) x
21.5″ (bottom depth) |
||
PRICE | 42-45 | 45-47 | 45-49 | |
MOQ | 300 pcs |
Reviews
There are no reviews yet.