Description
SPECIFICATIONS | |||
1 | Model | ATC-SPL12 | ATC-SPL15 |
2 | Subwoofer Dimensions | 12” | 15” |
3 | Magnet Weight | 479oz | 479oz |
4 | Nominal Impedance | D1 | D1 |
5 | Suspension | Composite | Composite |
6 | Power Handling(RMS/Peak) | 1200-2500w/5000w | 1200-3000w/6000w |
7 | Suspension Travel | 80mm | 80mm |
8 | Xmax | 50mm @50BL | 50mm @50BL |
9 | Fs | 30HZ | 25HZ |
10 | Qts | 0.43 | 0.39 |
11 | Qes | 0.52 | 0.45 |
12 | Qms | 2.78 | 2.52 |
13 | SPL | 88db | 89db |
14 | Voice Coil Diameter | 4”/10.01cm | 4”/10.01cm |
15 | Motor Diameter | 7.5”/19.0cm | 10”/25.3cm |
PORTED | |||
16 | Volume(Litres) | 54 | 66 |
17 | Volume(cu.ft) | 1.91 | 2.33 |
18 | Port Diameter | 4in/100mm | 4.7in/120mm |
19 | Port Length | 11in/280mm | 11.8in/300mm |
SEALED | |||
20 | Volume(Litres) | 40 | 53 |
21 | Volume(cu.ft) | 1.41 | 1.87 |
PRICE | $150-$170 | $220-$230 | |
MOQ | 50PCS | 50PCS |
Reviews
There are no reviews yet.